Volunteers are confirmed for dates and times in GREEN :
Volunteers are required for dates and times in RED :
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
October | October | October | October | October | October | 1 9:00 AM-5:00 PM 01/11/2020 No additional detail for this event. 10:00 AM-12:00 PM 01/11/2020 10:00 AM-1:30 PM 01/11/2020 10:00 AM-5:00 PM 01/11/2020 11:00 AM-2:00 PM 01/11/2020 No additional detail for this event. 12:00 PM-4:00 PM 01/11/2020 No additional detail for this event. 12:00 PM-4:00 PM 01/11/2020 No additional detail for this event. 12:00 PM-4:00 PM 01/11/2020 No additional detail for this event. 12:00 PM-5:00 PM 01/11/2020 12:30 PM 01/11/2020 No additional detail for this event. 1:30 PM-5:00 PM 01/11/2020
|
2 | 3 | 4 | 5 | 6 | 7 | 8 9:00 AM-5:00 PM 08/11/2020 No additional detail for this event. 12:30 PM 08/11/2020 No additional detail for this event.
|
9 | 10 | 11 | 12 | 13 | 14 | 15 9:00 AM-5:00 PM 15/11/2020 No additional detail for this event. 12:30 PM 15/11/2020 No additional detail for this event.
|
16 | 17 | 18 | 19 | 20 | 21 | 22 9:00 AM-5:00 PM 22/11/2020 No additional detail for this event. 12:30 PM 22/11/2020 No additional detail for this event.
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | December | December | December | December | December | December |
OOD, Assistant/Timekeeper & Safety Boat Duties are normally for the full duration of sailing activities.
Racing Sundays : 12.00 to 17.00 hrs
Junior & Casual Sailing Sundays : 10.00 to 16.00 hrs
Wednesdays : 18.30 to 21.00 hrs