Volunteers are confirmed for dates and times in GREEN :
Volunteers are required for dates and times in RED :
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 10:00 AM-4:00 PM 07/11/2021 10:00 AM-4:00 PM 07/11/2021 11:00 AM-4:00 PM 07/11/2021 12:30 PM-2:30 PM 07/11/2021 No additional detail for this event.
|
8 | 9 | 10 | 11 | 12 | 13 | 14 10:00 AM-4:00 PM 14/11/2021 10:00 AM-4:00 PM 14/11/2021 11:00 AM-4:00 PM 14/11/2021 12:30 PM-2:30 PM 14/11/2021 No additional detail for this event.
|
15 | 16 | 17 | 18 | 19 | 20 | 21 11:00 AM-4:00 PM 21/11/2021 11:00 AM-4:00 PM 21/11/2021 11:00 AM-4:00 PM 21/11/2021 12:30 PM-2:30 PM 21/11/2021 No additional detail for this event.
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | December | December | December | December | December |
OOD, Assistant/Timekeeper & Safety Boat Duties are normally for the full duration of sailing activities.
Racing Sundays : 12.00 to 17.00 hrs
Junior & Casual Sailing Sundays : 10.00 to 16.00 hrs
Wednesdays : 18.30 to 21.00 hrs